Points+ Leaderboard
Scoring volume relative to league average (100), adjusted for opponent defensive strength and game pace. Data as of 2026-02-18.
Points+ DistributionClick a bar to see players
| # | Player | Team | GP | PPG | Adj PPG | Diff | Points+ | Std Dev |
|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić F-G | LAL | 42 | 32.8 | 32.6 | -0.2 | 262 | 66 |
| 2 | Shai Gilgeous-Alexander G | OKC | 49 | 31.8 | 31.5 | -0.3 | 254 | 52.2 |
| 3 | Jaylen Brown G-F | BOS | 49 | 29.3 | 29.2 | -0.1 | 235 | 60.6 |
| 4 | Anthony Edwards G | MIN | 46 | 29.3 | 29.1 | -0.2 | 234 | 80.4 |
| 5 | Tyrese Maxey G | PHI | 52 | 28.9 | 29.1 | +0.2 | 234 | 72.5 |
| 6 | Donovan Mitchell G | CLE | 51 | 29 | 29 | 0.0 | 233 | 68.3 |
| 7 | Nikola Jokić C | DEN | 39 | 28.7 | 28.6 | -0.1 | 230 | 75.8 |
| 8 | Kawhi Leonard F | LAC | 41 | 27.9 | 27.9 | 0.0 | 224 | 66.5 |
| 9 | Giannis Antetokounmpo F | MIL | 30 | 28 | 27.8 | -0.2 | 223 | 64.1 |
| 10 | Stephen Curry G | GSW | 39 | 27.2 | 27.1 | -0.1 | 218 | 82.2 |
| 11 | Jalen Brunson G | NYK | 50 | 27 | 26.9 | -0.1 | 216 | 69.3 |
| 12 | Lauri Markkanen F-C | UTA | 41 | 26.7 | 26.9 | +0.2 | 216 | 63.8 |
| 13 | Joel Embiid C-F | PHI | 31 | 26.6 | 26.5 | -0.1 | 213 | 64.4 |
| 14 | Kevin Durant F | HOU | 50 | 25.8 | 25.8 | 0.0 | 208 | 53.3 |
| 15 | Jamal Murray G | DEN | 50 | 25.7 | 25.7 | 0.0 | 206 | 70 |
| 16 | Austin Reaves G | LAL | 28 | 25.4 | 25.4 | 0.0 | 204 | 80.3 |
| 17 | Deni Avdija F | POR | 46 | 25.2 | 25.3 | +0.1 | 203 | 55.7 |
| 18 | Cade Cunningham G | DET | 47 | 25.3 | 25.3 | 0.0 | 203 | 61.9 |
| 19 | Michael Porter Jr. F | BKN | 41 | 25 | 25.1 | +0.1 | 202 | 62.1 |
| 20 | Devin Booker G | PHX | 43 | 25.2 | 25 | -0.2 | 201 | 50.8 |
| 21 | James Harden G | CLE | 47 | 25 | 25 | 0.0 | 201 | 67.8 |
| 22 | Victor Wembanyama F-C | SAS | 40 | 24.4 | 24.4 | 0.0 | 196 | 60.7 |
| 23 | Keyonte George G | UTA | 48 | 23.8 | 24 | +0.2 | 192 | 73.1 |
| 24 | Pascal Siakam F | IND | 51 | 23.7 | 23.9 | +0.2 | 192 | 51.2 |
| 25 | Jalen Johnson F | ATL | 50 | 23.3 | 23.3 | 0.0 | 187 | 60.7 |
| 26 | Norman Powell G | MIA | 45 | 23 | 23.2 | +0.2 | 186 | 52.5 |
| 27 | Trey Murphy III F | NOP | 52 | 22.1 | 22.2 | +0.1 | 178 | 68.1 |
| 28 | Julius Randle F-C | MIN | 56 | 22.3 | 22.2 | -0.1 | 178 | 54.9 |
| 29 | LeBron James F | LAL | 36 | 22 | 21.9 | -0.1 | 176 | 51.6 |
| 30 | Brandon Ingram F | TOR | 53 | 21.8 | 21.8 | 0.0 | 175 | 56 |
| 31 | Zion Williamson F | NOP | 40 | 21.6 | 21.5 | -0.1 | 173 | 54.7 |
| 32 | Franz Wagner F | ORL | 28 | 21.3 | 21.5 | +0.2 | 173 | 55.7 |
| 33 | Shaedon Sharpe G | POR | 48 | 21.4 | 21.4 | 0.0 | 172 | 56 |
| 34 | Dillon Brooks G-F | PHX | 49 | 21.2 | 21.3 | +0.1 | 171 | 56.5 |
| 35 | Paolo Banchero F | ORL | 43 | 21.3 | 21.2 | -0.1 | 170 | 56.1 |
| 36 | Alperen Sengun C | HOU | 46 | 20.7 | 20.7 | 0.0 | 166 | 62.5 |
| 37 | Brandon Miller F | CHA | 38 | 20.6 | 20.6 | 0.0 | 165 | 56.4 |
| 38 | Cooper Flagg F | DAL | 49 | 20.4 | 20.5 | +0.1 | 164 | 74.5 |
| 39 | Anthony Davis F-C | DAL | 20 | 20.4 | 20.4 | 0.0 | 164 | 76.3 |
| 40 | Nickeil Alexander-Walker G | ATL | 54 | 20.1 | 20.2 | +0.1 | 163 | 57.3 |
| 41 | Jimmy Butler III F | GSW | 38 | 20 | 20 | 0.0 | 160 | 53.1 |
| 42 | Karl-Anthony Towns C-F | NYK | 51 | 19.8 | 19.7 | -0.1 | 159 | 67.9 |
| 43 | Desmond Bane G | ORL | 53 | 19.6 | 19.6 | 0.0 | 158 | 64.6 |
| 44 | Jaren Jackson Jr. F-C | UTA | 48 | 19.4 | 19.4 | 0.0 | 156 | 47.4 |
| 45 | Ja Morant G | MEM | 20 | 19.4 | 19.4 | 0.0 | 156 | 63.7 |
| 46 | De'Aaron Fox G | SAS | 45 | 19.4 | 19.4 | 0.0 | 156 | 59.4 |
| 47 | Scottie Barnes F-G | TOR | 54 | 19.3 | 19.3 | 0.0 | 155 | 48 |
| 48 | LaMelo Ball G | CHA | 45 | 19.3 | 19.2 | -0.1 | 154 | 54.7 |
| 49 | Zach LaVine G | SAC | 39 | 19.2 | 19.1 | -0.1 | 153 | 70.1 |
| 50 | CJ McCollum G | ATL | 51 | 18.8 | 18.9 | +0.1 | 152 | 68.9 |
1
262
Luka Dončić
LAL · F-G · 32.8 PPG
2
254
Shai Gilgeous-Alexander
OKC · G · 31.8 PPG
3
235
Jaylen Brown
BOS · G-F · 29.3 PPG
4
234
Anthony Edwards
MIN · G · 29.3 PPG
5
234
Tyrese Maxey
PHI · G · 28.9 PPG
6
233
Donovan Mitchell
CLE · G · 29 PPG
7
230
Nikola Jokić
DEN · C · 28.7 PPG
8
224
Kawhi Leonard
LAC · F · 27.9 PPG
9
223
Giannis Antetokounmpo
MIL · F · 28 PPG
10
218
Stephen Curry
GSW · G · 27.2 PPG
11
216
Jalen Brunson
NYK · G · 27 PPG
12
216
Lauri Markkanen
UTA · F-C · 26.7 PPG
13
213
Joel Embiid
PHI · C-F · 26.6 PPG
14
208
Kevin Durant
HOU · F · 25.8 PPG
15
206
Jamal Murray
DEN · G · 25.7 PPG
16
204
Austin Reaves
LAL · G · 25.4 PPG
17
203
Deni Avdija
POR · F · 25.2 PPG
18
203
Cade Cunningham
DET · G · 25.3 PPG
19
202
Michael Porter Jr.
BKN · F · 25 PPG
20
201
Devin Booker
PHX · G · 25.2 PPG
21
201
James Harden
CLE · G · 25 PPG
22
196
Victor Wembanyama
SAS · F-C · 24.4 PPG
23
192
Keyonte George
UTA · G · 23.8 PPG
24
192
Pascal Siakam
IND · F · 23.7 PPG
25
187
Jalen Johnson
ATL · F · 23.3 PPG
26
186
Norman Powell
MIA · G · 23 PPG
27
178
Trey Murphy III
NOP · F · 22.1 PPG
28
178
Julius Randle
MIN · F-C · 22.3 PPG
29
176
LeBron James
LAL · F · 22 PPG
30
175
Brandon Ingram
TOR · F · 21.8 PPG
31
173
Zion Williamson
NOP · F · 21.6 PPG
32
173
Franz Wagner
ORL · F · 21.3 PPG
33
172
Shaedon Sharpe
POR · G · 21.4 PPG
34
171
Dillon Brooks
PHX · G-F · 21.2 PPG
35
170
Paolo Banchero
ORL · F · 21.3 PPG
36
166
Alperen Sengun
HOU · C · 20.7 PPG
37
165
Brandon Miller
CHA · F · 20.6 PPG
38
164
Cooper Flagg
DAL · F · 20.4 PPG
39
164
Anthony Davis
DAL · F-C · 20.4 PPG
40
163
Nickeil Alexander-Walker
ATL · G · 20.1 PPG
41
160
Jimmy Butler III
GSW · F · 20 PPG
42
159
Karl-Anthony Towns
NYK · C-F · 19.8 PPG
43
158
Desmond Bane
ORL · G · 19.6 PPG
44
156
Jaren Jackson Jr.
UTA · F-C · 19.4 PPG
45
156
Ja Morant
MEM · G · 19.4 PPG
46
156
De'Aaron Fox
SAS · G · 19.4 PPG
47
155
Scottie Barnes
TOR · F-G · 19.3 PPG
48
154
LaMelo Ball
CHA · G · 19.3 PPG
49
153
Zach LaVine
SAC · G · 19.2 PPG
50
152
CJ McCollum
ATL · G · 18.8 PPG