Points+ Leaderboard
Scoring efficiency relative to league average (100), adjusted for opponent defensive strength and game pace. Data as of 2026-02-10.
Points+ DistributionClick a bar to see players
| # | Player | Team | GP | PPG | Adj PPG | Points+ |
|---|---|---|---|---|---|---|
| 1 | Luka Dončić F-G | LAL | 42 | 32.8 | 32.6 | 262 |
| 2 | Shai Gilgeous-Alexander G | OKC | 49 | 31.8 | 31.6 | 253 |
| 3 | Anthony Edwards G | MIN | 45 | 29.6 | 29.4 | 236 |
| 4 | Jaylen Brown G-F | BOS | 48 | 29.4 | 29.3 | 236 |
| 5 | Tyrese Maxey G | PHI | 51 | 28.8 | 29 | 233 |
| 6 | Donovan Mitchell G | CLE | 50 | 29 | 29 | 233 |
| 7 | Nikola Jokić C | DEN | 38 | 28.8 | 28.7 | 231 |
| 8 | Kawhi Leonard F | LAC | 40 | 27.9 | 27.9 | 224 |
| 9 | Giannis Antetokounmpo F | MIL | 30 | 28 | 27.8 | 223 |
| 10 | Jalen Brunson G | NYK | 49 | 27.4 | 27.3 | 219 |
| 11 | Stephen Curry G | GSW | 39 | 27.2 | 27.1 | 218 |
| 12 | Lauri Markkanen F-C | UTA | 40 | 26.9 | 27.1 | 217 |
| 13 | Joel Embiid C-F | PHI | 31 | 26.6 | 26.5 | 213 |
| 14 | Kevin Durant F | HOU | 49 | 25.9 | 25.9 | 208 |
| 15 | Jamal Murray G | DEN | 49 | 25.8 | 25.7 | 207 |
| 16 | Austin Reaves G | LAL | 27 | 25.7 | 25.7 | 206 |
| 17 | Deni Avdija F | POR | 45 | 25.5 | 25.6 | 206 |
| 18 | James Harden G | CLE | 46 | 25.3 | 25.2 | 203 |
| 19 | Cade Cunningham G | DET | 46 | 25.3 | 25.2 | 202 |
| 20 | Michael Porter Jr. F | BKN | 41 | 25 | 25.1 | 202 |
| 21 | Devin Booker G | PHX | 43 | 25.2 | 25 | 201 |
| 22 | Victor Wembanyama F-C | SAS | 39 | 24.4 | 24.3 | 195 |
| 23 | Keyonte George G | UTA | 48 | 23.8 | 24 | 192 |
| 24 | Pascal Siakam F | IND | 51 | 23.7 | 23.9 | 192 |
| 25 | Jalen Johnson F | ATL | 49 | 23.4 | 23.3 | 187 |
| 26 | Norman Powell G | MIA | 45 | 23 | 23.2 | 186 |
| 27 | Trey Murphy III F | NOP | 51 | 22.2 | 22.2 | 179 |
| 28 | Franz Wagner F | ORL | 27 | 21.9 | 22.1 | 177 |
| 29 | Brandon Ingram F | TOR | 52 | 22 | 21.9 | 176 |
| 30 | Julius Randle F-C | MIN | 55 | 22 | 21.8 | 175 |
| 31 | LeBron James F | LAL | 35 | 21.8 | 21.8 | 175 |
| 32 | Zion Williamson F | NOP | 39 | 21.5 | 21.5 | 172 |
| 33 | Shaedon Sharpe G | POR | 48 | 21.4 | 21.4 | 172 |
| 34 | Paolo Banchero F | ORL | 42 | 21.4 | 21.3 | 171 |
| 35 | Dillon Brooks G-F | PHX | 48 | 21.2 | 21.3 | 171 |
| 36 | Alperen Sengun C | HOU | 45 | 20.8 | 20.8 | 167 |
| 37 | Cooper Flagg F | DAL | 49 | 20.4 | 20.5 | 164 |
| 38 | Anthony Davis F-C | DAL | 20 | 20.4 | 20.5 | 164 |
| 39 | Nickeil Alexander-Walker G | ATL | 53 | 20.3 | 20.4 | 164 |
| 40 | Brandon Miller F | CHA | 37 | 20.4 | 20.3 | 163 |
| 41 | Jimmy Butler III F | GSW | 38 | 20 | 20 | 160 |
| 42 | Karl-Anthony Towns C-F | NYK | 50 | 19.8 | 19.7 | 158 |
| 43 | Desmond Bane G | ORL | 52 | 19.4 | 19.4 | 156 |
| 44 | Ja Morant G | MEM | 20 | 19.4 | 19.4 | 156 |
| 45 | Jaren Jackson Jr. F-C | UTA | 47 | 19.3 | 19.4 | 155 |
| 46 | Scottie Barnes F-G | TOR | 53 | 19.4 | 19.3 | 155 |
| 47 | De'Aaron Fox G | SAS | 44 | 19.2 | 19.2 | 154 |
| 48 | Jerami Grant F | POR | 38 | 19 | 19.1 | 153 |
| 49 | LaMelo Ball G | CHA | 44 | 19.2 | 19.1 | 153 |
| 50 | Zach LaVine G | SAC | 39 | 19.2 | 19.1 | 153 |
1
262
Luka Dončić
LAL · F-G · 32.8 PPG
2
253
Shai Gilgeous-Alexander
OKC · G · 31.8 PPG
3
236
Anthony Edwards
MIN · G · 29.6 PPG
4
236
Jaylen Brown
BOS · G-F · 29.4 PPG
5
233
Tyrese Maxey
PHI · G · 28.8 PPG
6
233
Donovan Mitchell
CLE · G · 29 PPG
7
231
Nikola Jokić
DEN · C · 28.8 PPG
8
224
Kawhi Leonard
LAC · F · 27.9 PPG
9
223
Giannis Antetokounmpo
MIL · F · 28 PPG
10
219
Jalen Brunson
NYK · G · 27.4 PPG
11
218
Stephen Curry
GSW · G · 27.2 PPG
12
217
Lauri Markkanen
UTA · F-C · 26.9 PPG
13
213
Joel Embiid
PHI · C-F · 26.6 PPG
14
208
Kevin Durant
HOU · F · 25.9 PPG
15
207
Jamal Murray
DEN · G · 25.8 PPG
16
206
Austin Reaves
LAL · G · 25.7 PPG
17
206
Deni Avdija
POR · F · 25.5 PPG
18
203
James Harden
CLE · G · 25.3 PPG
19
202
Cade Cunningham
DET · G · 25.3 PPG
20
202
Michael Porter Jr.
BKN · F · 25 PPG
21
201
Devin Booker
PHX · G · 25.2 PPG
22
195
Victor Wembanyama
SAS · F-C · 24.4 PPG
23
192
Keyonte George
UTA · G · 23.8 PPG
24
192
Pascal Siakam
IND · F · 23.7 PPG
25
187
Jalen Johnson
ATL · F · 23.4 PPG
26
186
Norman Powell
MIA · G · 23 PPG
27
179
Trey Murphy III
NOP · F · 22.2 PPG
28
177
Franz Wagner
ORL · F · 21.9 PPG
29
176
Brandon Ingram
TOR · F · 22 PPG
30
175
Julius Randle
MIN · F-C · 22 PPG
31
175
LeBron James
LAL · F · 21.8 PPG
32
172
Zion Williamson
NOP · F · 21.5 PPG
33
172
Shaedon Sharpe
POR · G · 21.4 PPG
34
171
Paolo Banchero
ORL · F · 21.4 PPG
35
171
Dillon Brooks
PHX · G-F · 21.2 PPG
36
167
Alperen Sengun
HOU · C · 20.8 PPG
37
164
Cooper Flagg
DAL · F · 20.4 PPG
38
164
Anthony Davis
DAL · F-C · 20.4 PPG
39
164
Nickeil Alexander-Walker
ATL · G · 20.3 PPG
40
163
Brandon Miller
CHA · F · 20.4 PPG
41
160
Jimmy Butler III
GSW · F · 20 PPG
42
158
Karl-Anthony Towns
NYK · C-F · 19.8 PPG
43
156
Desmond Bane
ORL · G · 19.4 PPG
44
156
Ja Morant
MEM · G · 19.4 PPG
45
155
Jaren Jackson Jr.
UTA · F-C · 19.3 PPG
46
155
Scottie Barnes
TOR · F-G · 19.4 PPG
47
154
De'Aaron Fox
SAS · G · 19.2 PPG
48
153
Jerami Grant
POR · F · 19 PPG
49
153
LaMelo Ball
CHA · G · 19.2 PPG
50
153
Zach LaVine
SAC · G · 19.2 PPG